View point score
Juniors 2026 · Junior 7-9
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. FIAS Green | 14 | 11 | 1 | 2 | 0 | 40 | 10 | 30 | 34 | 81% |
| 2. Mandurah | 14 | 9 | 2 | 3 | 0 | 25 | 11 | 14 | 29 | 69% |
| 3. Halls Head | 14 | 7 | 3 | 4 | 0 | 26 | 20 | 6 | 24 | 57% |
| 4. Pinjarra | 14 | 4 | 3 | 7 | 0 | 17 | 31 | -14 | 15 | 36% |
| 5. FIAS White | 14 | 4 | 2 | 8 | 0 | 21 | 20 | 1 | 14 | 33% |
| 6. Midcity | 14 | 0 | 3 | 11 | 0 | 9 | 46 | -37 | 3 | 7% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.