View point score
Seniors 2026 · Womens
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Irwinians | 16 | 13 | 3 | 0 | 0 | 47 | 12 | 35 | 42 | 88% |
| 2. Halls Head | 16 | 10 | 3 | 3 | 0 | 46 | 15 | 31 | 33 | 69% |
| 3. Mandurah Chiefs | 16 | 9 | 2 | 5 | 0 | 48 | 29 | 19 | 29 | 60% |
| 4. Mandurah Flames | 16 | 7 | 1 | 8 | 0 | 36 | 20 | 16 | 22 | 46% |
| 5. Pinjarra | 16 | 4 | 1 | 11 | 0 | 21 | 45 | -24 | 13 | 27% |
| 6. Midcity | 16 | 0 | 0 | 15 | 0 | 0 | 77 | -77 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.