View point score
J7-9 Winter 2025 · Junior 7-9
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. FIAS Green J7-9 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 100% |
2. Mandurah J7-9 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 100% |
3. FIAS White J7-9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 100% |
4. Midcity J7-9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0% |
5. Halls Head J7-9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 0% |
6. Pinjarra J7-9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.