View point score
J7-9 Winter 2025 · Junior 7-9
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Mandurah J7-9 | 7 | 7 | 0 | 0 | 0 | 40 | 1 | 39 | 21 | 100% |
2. FIAS Green J7-9 | 7 | 5 | 0 | 2 | 0 | 21 | 15 | 6 | 15 | 71% |
3. FIAS White J7-9 | 6 | 4 | 0 | 2 | 0 | 14 | 13 | 1 | 12 | 67% |
4. Pinjarra J7-9 | 6 | 2 | 0 | 4 | 0 | 6 | 14 | -8 | 6 | 33% |
5. Halls Head J7-9 | 6 | 1 | 0 | 5 | 0 | 6 | 21 | -15 | 3 | 17% |
6. Midcity J7-9 | 6 | 0 | 0 | 6 | 0 | 2 | 25 | -23 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.