View point score
J7-9 Winter 2025 · Junior 7-9
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Mandurah J7-9 | 13 | 13 | 0 | 0 | 0 | 81 | 1 | 80 | 39 | 100% |
2. FIAS Green J7-9 | 14 | 9 | 1 | 3 | 0 | 43 | 22 | 21 | 28 | 67% |
3. FIAS White J7-9 | 14 | 8 | 1 | 5 | 0 | 28 | 32 | -4 | 25 | 60% |
4. Halls Head J7-9 | 14 | 5 | 1 | 8 | 0 | 22 | 41 | -19 | 16 | 38% |
5. Pinjarra J7-9 | 14 | 3 | 2 | 9 | 0 | 14 | 44 | -30 | 11 | 26% |
6. Midcity J7-9 | 13 | 0 | 1 | 12 | 0 | 5 | 53 | -48 | 1 | 3% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.