View point score
Seniors Winter 2025 · Mens
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Pinjarra | 14 | 11 | 1 | 2 | 3 | 45 | 17 | 28 | 34 | 81% |
2. Halls Head Green | 13 | 10 | 1 | 2 | 4 | 69 | 12 | 57 | 31 | 79% |
3. Mandurah | 13 | 5 | 1 | 7 | 4 | 26 | 39 | -13 | 16 | 41% |
4. Halls Head Blue | 14 | 3 | 1 | 10 | 3 | 29 | 53 | -24 | 10 | 24% |
5. Midcity | 14 | 2 | 2 | 10 | 3 | 16 | 64 | -48 | 8 | 19% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.